Introducing the OMW Line
High-capacity, zero-emission waste sterilizers built to perform.
Patented Ozone Technology
Each system shreds and sterilizes waste using our patented ozone technology, reducing volume by more than 80% and producing waste that’s landfill-ready in minutes.
Built for Serious Throughput
Clean Waste Systems’ OMW continuous-feed machines require minimal handling. Up to 2000 pounds of waste can be processed per hour. Load. Shred. Sterilize. Done.
Enclosed & Odor-free Design
The OMW series delivers industrial-grade medical waste treatment with no heat, no liquid chemicals, and no emissions. Safer for staff and cleaner for the environment.
Select the Right Machine
Compare OMW Medical Waste Machines
Choose your system by capacity. The number reflects how many pounds of waste can be processed per hour: OMWs 200, 400, 1000, and 2000.
200 | 400 | 1000 | 2000 | |
---|---|---|---|---|
Dimensions | Feet: 19’ 8” x 5’ 7” x 8’ Meters: 5.99 m × 1.70 m × 2.44 m | Feet: 25’ 11” x 8’ x 7’ 7” Meters: 7.90 m × 2.44 m × 2.31 m | Feet: 33’ 7” x 11’ 11” x 14’ 7” Meters: 10.24 m × 3.63 m × 4.45 m | Feet: 53’ x 16’ 11” x 22’ 3” Meters: 16.15 m × 5.16 m × 6.78 m |
Minimum Area to Operate | Feet: 30’ x 12’ x 14’ Meters: 9.14 m × 3.66 m × 4.27 m | Feet: 35’ x 15’ x 14’ Meters: 10.67 m × 4.57 m × 4.27 m | Feet: 45’ x 20’ x 18’ 6” Meters: 13.72 m × 6.10 m × 5.64 m | Feet: 60+’ x 25’ x 23’ 2” Meters: 18.29 m × 7.62 m × 7.04 m |
Treatment Process | Pre-shredding followed by exposure to high levels of humidified ozone (Humidizone®) | Pre-shredding followed by exposure to high levels of humidified ozone (Humidizone®) | Pre-shredding followed by exposure to high levels of humidified ozone (Humidizone®) | Pre-shredding followed by exposure to high levels of humidified ozone (Humidizone®) |
Volume Capacity | Maximum load: 44-gallon container (.25 cubic yard) Processing capacity of 150-200 lbs./hour | Maximum load: 95-gallon container (1/2 cubic yard) Processing capacity of 350-400 lbs./hour | Maximum load: 400 lbs. Processing capacity of 1,000-1,200 lbs./hr. | Maximum load: 2 cubic yards or 600 lbs Processing capacity of 2,000 lbs./hour |
Shredder | Two shaft | 4 shaft shredder with screen | Four shaft with a sizing screen | Four shaft with a sizing screen |
Power Supply | 480V 3 phase 60 Hz 400V 3 phase 50 Hz | 480V 3 phase 60 Hz 400V 3 phase 50 Hz | 480V 3 phase 60 Hz / 208V 3 phase 60 Hz 220V 1 phase 50 Hz | 480V 3 phase 60 Hz / 208V 3 phase 60 Hz 220V 1 phase 50 Hz |
Water & Electrical Usage | One gallon per hour of processing 24 kWh | One gallon per hour of processing 24 kWh | One gallon per hour of processing 56 kWh | Two gallons per hour of processing 101 kWh |
OMW Key Features
Changing the Medical Waste Landscape
Every OMW model utilizes these advanced features.
Uses just one gallon of water per hour of processing
Four-shaft shredder can reduce waste volume by more than 80%
Treats RMW, sharps, pathological, animal, trace chemotherapy and non-hazardous pharmaceutical waste types
Ozone sterilization process does not use any heat or liquid chemicals
Systems produce no liquid effluent—no sewer or wastewater collection required
Continuous feed system removes batch delays or manual unloading
Media
Case Studies
Read how Clean Waste Systems’ technology is changing the landscape of medical waste treatment.
Crothall Healthcare
Revolutionizing Healthcare Sustainability: Crothall Healthcare's Award-Winning Partnership with Clean Waste Systems
Texas Medical Waste
Texas Medical Waste Transitioning from Medical Waste Transporter to Processor
Interested in one of our Medical Waste Sterilizer Machines?
Contact us to request a quote to address your facility’s medical waste processing needs.